| Rank | Team | Delta | 
|---|---|---|
| 1 | Pittsburgh |  | 
| 2 | Connecticut |  | 
| 3 | Memphis |  | 
| 4 | North Carolina |  | 
| 5 | Oklahoma | |
| 6 | Louisville | |
| 7 | Wake Forest |  | 
| 8 | Michigan St. |  | 
| 9 | Gonzaga |  | 
| 10 | Duke |  | 
| 11 | Kansas |  | 
| 12 | Missouri |  | 
| 13 | Villanova | |
| 14 | Washington |  | 
| 15 | Brigham Young |  | 
| 16 | UCLA |  | 
| 17 | Clemson |  | 
| 18 | Arizona St. | |
| 19 | Marquette |  | 
| 20 | Illinois | |
| 21 | Syracuse |  | 
| 22 | Butler | |
| 23 | Xavier | |
| 24 | West Virginia | |
| 25 | Purdue |  | 
| Last week's ballot | ||
Dropped Out: Louisiana St. (#23), Florida St. (#24).
Pitt jumps to #1 with another convincing win over UCONN. The top four teams have really separated themselves from the field, however, and all four should receive first place votes. Oklahoma is a distant fifth with only five losses but some really damning computer numbers. Pomeroy puts Duke in the #5 slot, but four other teams could really lay claim to it. Seeding will be interesting in a week.
 
 
No comments:
Post a Comment