![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Pittsburgh | 3 |
| 2 | Connecticut | 1 |
| 3 | Memphis | 1 |
| 4 | North Carolina | 1 |
| 5 | Oklahoma | |
| 6 | Louisville | |
| 7 | Wake Forest | 2 |
| 8 | Michigan St. | 3 |
| 9 | Gonzaga | 3 |
| 10 | Duke | 2 |
| 11 | Kansas | 4 |
| 12 | Missouri | 2 |
| 13 | Villanova | |
| 14 | Washington | 2 |
| 15 | Brigham Young | 2 |
| 16 | UCLA | 3 |
| 17 | Clemson | 2 |
| 18 | Arizona St. | |
| 19 | Marquette | 5 |
| 20 | Illinois | |
| 21 | Syracuse | 4 |
| 22 | Butler | |
| 23 | Xavier | |
| 24 | West Virginia | |
| 25 | Purdue | 4 |
| Last week's ballot | ||
Dropped Out: Louisiana St. (#23), Florida St. (#24).
Pitt jumps to #1 with another convincing win over UCONN. The top four teams have really separated themselves from the field, however, and all four should receive first place votes. Oklahoma is a distant fifth with only five losses but some really damning computer numbers. Pomeroy puts Duke in the #5 slot, but four other teams could really lay claim to it. Seeding will be interesting in a week.

3
1
No comments:
Post a Comment