Monday, November 26, 2007

Big East Bloggers Poll

1) Georgetown (16): 256 pts. Hi: 1st. Low: 1st.
2) Marquette: 220 pts. Hi: 2nd. Low: 6th.
Louisville: 220 pts. Hi: 2nd. Low: 5th.
4) Pittsburgh: 217 pts. Hi: 2nd. Low: 7th.
5) Syracuse: 190 pts. Hi: 3rd. Low: 8th.
6) Villanova: 175 pts. Hi: 4th. Low: 10th.
7) Connecticut: 170 pts. Hi: 4th. Low: 8th.
8) Providence: 133 pts. Hi: 7th. Low: 10th.
West Virginia: 133 pts. Hi: 6th. Low: 10th.
10) Seton Hall: 114 pts. Hi: 7th. Low: 13th.
11) Notre Dame: 96 pts. Hi: 8th. Low: 12th.
12) St. John's: 72 pts. Hi: 10th. Low: 16th.
13) DePaul: 52 pts. Hi: 11th. Low: 16th.
14) Cincinnati: 47 pts. Hi: 11th. Low: 16th.
15) South Florida: 43 pts. Hi: 12th. Low: 16th.
16) Rutgers: 39 pts. Hi: 12th. Low: 16th.

Player of the Week: Brian Laing, Seton Hall
Freshman of the Week: Dante Greene, Syracuse

No comments: