Monday, November 19, 2007

Big East Bloggers Poll

1) Georgetown (10): 220 pts. Hi: 1st. Low: 2nd.
2) Louisville (4): 212 pts. Hi: 1st. Low: 4th.
3) Syracuse: 179 pts. Hi: 2nd. Low: 7th.
4) Pittsburgh: 178 pts. Hi: 3rd. Low: 7th.
5) Marquette: 176 pts. Hi: 3rd. Low: 7th.
6) Connecticut: 147 pts. Hi: 4th. Low: 9th.
7) Villanova: 145 pts. Hi: 5th. Low: 10th.
8) Providence: 124 pts. Hi: 7th. Low: 9th.
9) west Virginia: 113 pts. Hi: 4th. Low: 10th.
10) Notre Dame: 94 pts. Hi: 7th. Low: 16th.
11) Seton Hall: 79 pts. Hi: 10th. Low: 13th.
12) DePaul: 61 pts. Hi: 10th. Low: 15th.
13) St. John's: 60 pts. Hi: 11th. Low: 16th.
14) Rutgers: 41 pts. Hi: 12th. Low: 16th.
15) Cincinnati: 37 pts. Hi: 10th. Low: 16th.
16) South Florida: 27 pts. Hi: 14th. Low: 16th.

Player of the Week: Terrence Williams, Louisville
Rookie of the Week: Donte Greene, Syracuse

No comments: