2009-10 BIG EAST Preseason Coaches' Poll
| Pts. |
1. Villanova (10) | 218 |
2. West Virginia (5) | 215 |
3. Connecticut (1) | 185 |
4. Louisville | 179 |
5. Georgetown | 161 |
6. Syracuse | 152 |
7. Cincinnati | 135 |
8. Notre Dame | 132 |
9. Pittsburgh | 119 |
10. Seton Hall | 110 |
11. St. John's | 82 |
12. Marquette | 78 |
13. Providence | 52 |
14. USF | 44 |
15. Rutgers | 43 |
16. DePaul | 15 |
And Harangody is preseason Player of the Year. Can't put too much stock into these polls, but good to see Luke get some credit. The Irish typically outperform predictions of mid-conference finishes under Coach Brey, so let's hope this year is no exception.
No comments:
Post a Comment